By submitting this information, you provide express written consent to Stofel & Associates Realty and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
6050 31ST AVE N St Petersburg, FL 33710 MLS#: U8062655
3198 61ST WAY N St Petersburg, FL 33710 MLS#: O5824101
3000 60TH ST N St Petersburg, FL 33710 MLS#: U8054650
6100 29TH AVE N St Petersburg, FL 33710 MLS#: U8066055
5928 31ST AVE N St Petersburg, FL 33710 MLS#: U8059134
3401 60TH ST N St Petersburg, FL 33710 MLS#: U8060464
2747 62ND ST N St Petersburg, FL 33710 MLS#: U8065280
3671 61ST ST N St Petersburg, FL 33710 MLS#: U8062230
2800 58TH WAY N St Petersburg, FL 33710 MLS#: U8060393
6215 26TH AVE N St Petersburg, FL 33710 MLS#: T3201959
5829 27TH AVE N St Petersburg, FL 33710 MLS#: T3205596
3723 59TH ST N #7 St Petersburg, FL 33710 MLS#: U8063954
6474 31ST AVE N St Petersburg, FL 33710 MLS#: U8060926
5880 38TH AVE N #301 St Petersburg, FL 33710 MLS#: U8054665
6460 33RD AVE N St Petersburg, FL 33710 MLS#: U8064520
6296 38TH AVE N St Petersburg, FL 33710 MLS#: T3192213
6217 38TH AVE N St Petersburg, FL 33710 MLS#: T3200082
2898 56TH LN N St Petersburg, FL 33710 MLS#: T3200213
6360 25TH AVE N St Petersburg, FL 33710 MLS#: U8058416
3651 58TH ST N St Petersburg, FL 33710 MLS#: U8061736
6153 39TH AVE N St Petersburg, FL 33709 MLS#: U8065339
3245 56TH WAY N St Petersburg, FL 33710 MLS#: U8064001
8126 37TH AVE N St Petersburg, FL 33710 MLS#: U8062844
6131 40TH AVE N St Petersburg, FL 33709 MLS#: U8055347
Looking for a new home in Sheryl Manor Unit 2 1St Add? It is a great time to buy real estate in Sheryl Manor Unit 2 1St Add and our site is a great place to begin your search. You can check out Sheryl Manor Unit 2 1St Add schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Sheryl Manor Unit 2 1St Add home search.
Listing Courtesy of WRI PROPERTY MANAGEMENT LLC
There are currently 3 Homes for sale in Sheryl Manor Unit 2 1St Add. The average price for Sheryl Manor Unit 2 1St Add properties is $264,300which is 55% lower than all Homes within a 20 mile radius. The highest priced property in Sheryl Manor Unit 2 1St Add is $298,000 while the lowest priced Home is listed at $225,000. Most of the properties available in Sheryl Manor Unit 2 1St Add are Homes . Compared to last month, the average price of real estate in the area has gone up 100%.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.