









































































Property Attributes
- MLS#U8111122
- TypePending
- CountyPINELLAS
- CityMadeira Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodCrystal Island 1St Add
- Zip33708
- StyleBungalow
- Year Built1960
- Taxes3513
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1986
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
SUNLOVERS REALTY GROUP
Data Source:
Stellar MLS
Property Description
Fabulous quality waterfront home...4/3/2G/pool/home bright, lite, new & shiny. Bring your most discriminating clients to see this one of a kind home. You will be amazed hat the finishes, the attention to detail, the very special touches this home has it all. Bonuses include a 12'x24' Dock, a 13'x28' roof top balcony over looking the pool area and dock with unbelievable Sunsets every night. Huge kitchen serves as the heartbeat of the entire home complete with hardwood cabinetry, granite counters, stainless steel appliances, ample counterspace & storage. 3 bedrooms complete the first floor along with a full laundry room. a fourth bedroom/office/relaxation room sits on the second floor with a walk-in closet and a full bathroom all serviced by a gigantic 13'x18' upper deck with commanding views of the waterfront, the pool area, sunrises & sunsets. The pool patio area is so SoBch with it's tile treatments, tropical plants & private havens. If you are looking for a better than new home & you do not see this one shame on you (truly one of a kind)
Elementary School | Middle School | High School |
---|---|---|
Orange Grove Elementary-PN | Seminole Middle-PN | Seminole High-PN |
Price History | |
---|---|
1/28/2021 | Listed $1,100,000 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
Architectural Style | Bungalow |
Association Amenities | Fence Restrictions |
Attached Garage | Yes |
Community Features | Park, Waterfront |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Elementary School | Orange Grove Elementary-PN |
Exterior Features | Balcony, Fenced, French Doors, Lighting, Outdoor Shower, Sidewalk, Sliding Doors |
Facing Direction | Northwest |
Flooring | Granite, Porcelain Tile, Travertine |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Exhaust Fans, Heat Pump, Heat Recovery Unit |
High School | Seminole High-PN |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Middle/Junior High School | Seminole Middle-PN |
Minimum Lease Period | 1 Month |
Parking Features | Curb Parking, Driveway, Garage Door Opener, Ground Level, Guest, Off Street, On Street, Parking Pad |
Patio/Porch Features | Deck, Front Porch, Patio, Rear Porch |
Pets Allowed | No |
Pool Features | Auto Cleaner, Deck, Gunite, In Ground, Pool Sweep |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane, Shingle |
Security Features | Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CRYSTAL ISLAND 1ST ADD |
Terms | Cash, Conventional, VA Loan |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Phone Available, Propane, Public, Sprinkler Recycled, Street Lights, Water Connected |
View | Pool, Water |
Water Access Type | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1960 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1986.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1986.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 19x25 |
Lot Dimensions | 60x115 |
Lot Features | FloodZone, In City Limits, Level/Flat, Street Dead-End |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6900 |
Vegetation | Mature Landscaping |
Water Extras | Dock - Open, Dock - Slip Deeded On-Site, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 60 |
Water View | Canal, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool