






































Property Attributes
- MLS#T3294865
- TypePending
- CountyHILLSBOROUGH
- CityApollo Beach
- AreaApollo Beach - Ruskin
- NeighborhoodCaribbean Isles Residential Co
- Zip33572
- StyleManufactured Home
- Year Built2015
- Taxes938
- Price$ 205,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY S.SHORE
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful WATERFRONT PROPERTY in Caribbean Isles. Built in 2015, this spacious home is just under 1500 square feet and is designed with the perfect amount of living space. The kitchen has tile flooring, newer appliances, and plenty of cabinet space. Moving through the home you will see the great room which provides plenty of living space for gatherings with loved ones. The master bedroom and en suite are large enough for a king size bed and furniture to sit comfortably. When its time to relax venture to the oversized back porch and enjoy the sunset, take in the breeze, and enjoy your waterfront view! Some of the amenities and activities included in this 55+ community are the craft and game rooms, library, and community pool. This community has boating access that leads to Tampa Bay, great fishing, and a boat and kayak launch. Only minutes from the interstate, Downtown Tampa, Bradenton, and other desired locations. Come see this gem for yourself.
Price History | |
---|---|
3/15/2021 | Listed $205,900 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Association Fee Includes | Community Pool, Escrow Reserves Fund, Manager, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Body Type | Double Wide |
Community Features | Buyer Approval Required, Community Boat Ramp, Deed Restrictions, Gated Community, Golf Carts OK, Park, Pool, Water Access |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 160.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Skylight(s), Solid Surface Counters, Solid Wood Cabinets |
Levels | One |
MLS Area | 33572 - Apollo Beach / Ruskin |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 160.00 |
Number Of Pets | 2 |
Parking Features | Driveway |
Patio/Porch Features | Covered, Patio, Porch |
Pet Restrictions | Dogs must be leashed. Pets under 40 lbs only, two pet limit. No Pit Bulls, Rotweilers or Doberman Pinchers. Buyer or buyers agent to verify all HOA Restrictions, located in attachments. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal, Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CARIBBEAN ISLES RESIDENTIAL CO |
Terms | Cash, Other |
Township | 31 |
Utilities | Cable Available, Electricity Available |
Water Access Type | Canal - Brackish |
Water Access Y/N | Yes |
Waterfront Features | Canal - Brackish |
Year Built | 2015 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1485.00 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 2329.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits, In County, Key Lot, Level/Flat |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5760 |
Water Extras | Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Bracki | 59 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 59 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool