
Property Attributes
- MLS#O6145046
- TypeSingle Family
- CountyPINELLAS
- CityPALM HARBOR
- AreaPalm Harbor
- NeighborhoodTarpon Woods 4Th Add
- Zip34685
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 4165
- Price$ 797,360
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2736
- Lot Size0.33 Acres
Data Source:
Stellar MLS
Property Description
This great home is on a corner lot almost 1/3 of an acre, and is on a cul-de-sac street. This excellent home is on the great location, close to dining, shopping, golf Pinellas trail, John Chestnut Park, YMCA, schools, and more. This wonderful home offers 5 bedrooms, 3 full baths, 3 car garage and a large screened pool/lanai area. Most features and upgrades include a large kitchen with a huge count top, new cabinets, newer tile flooring in all right place. All appliances have upgraded to the newer model. Pool/Lanai area has new travertine floor and much more.
Elementary School | Middle School | High School |
---|---|---|
Cypress Woods Elementary-PN | Carwise Middle-PN | East Lake High-PN |
Price History | |
---|---|
9/30/2023 | Listed $867,360 |
10/20/2023 | 4% - $837,360 |
12/6/2023 | 5% - $797,360 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | PALM HARBOR |
Community Features | Deed Restrictions, Golf |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 40 |
Directions | North on East Lake Road to right on Tarpon Woods Blvd to turn left on Pattie PL to the house |
Elementary School | Cypress Woods Elementary-PN |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | North |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | East Lake High-PN |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Walk-In Closet(s) |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 14262 |
MLS Area | 34685 - Palm Harbor |
Middle/Junior High School | Carwise Middle-PN |
New Construction | No |
Percent Ownership | Fee Simple |
Pool Features | Salt Water |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | This great home is on a corner lot almost 1/3 of an acre, and is on a cul-de-sac street. This excellent home is on the great location, close to dining, shopping, golf Pinellas trail, John Chestnut Park, YM |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | PATTIE |
Subdivision Name | TARPON WOODS 4TH ADD |
Tax Annual Amount | 4165.48 |
Tax Lot | 71 |
Tax Year | 2022 |
Utilities | Cable Available, Fire Hydrant, Sprinkler Well |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6145046 |
Waterfront Y/N | No |
Year Built | 1994 |
Zoning | RPD-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | PLACE |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Stories | 1 |
Exterior Features
Building Area Total | 3629 |
---|---|
Covered Spaces | 3 |
Foundation Details | Slab |
Lot Dimensions | 103x137 |
Lot Features | Corner Lot, In County, Sidewalk |
Lot Size Acres | 0.33 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Garage Door Opener |
Road Surface Type | Paved, Concrete |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool