
Property Attributes
- MLS#A4583271
- TypeSingle Family
- CountyPINELLAS
- CityST PETERSBURG
- AreaSt Pete-Kenneth City
- NeighborhoodBon Creek Park
- Zip33709
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 2332
- Price$ 244,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
- Lot Size3,049 SqFt
Data Source:
Stellar MLS
Property Description
This home is a blank canvas waiting for your personal touch. With some TLC, you can turn this property into the masterpiece you've always envisioned. This property features 2 bedrooms 1 bathroom and a large living room. This property is a must see!
Price History | |
---|---|
9/20/2023 | Listed $244,900 |
General Features
Appliances | None |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | ST PETERSBURG |
Construction Materials | Other |
Cooling | Central Air |
County | Pinellas |
Days on Market | 15 |
Directions | Turn right onto 71st St N Turn left onto 52nd Ave N Turn right onto 72nd Way N |
Exterior Features | Other |
Facing Direction | North |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s) |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 3001 |
MLS Area | 33709 - St Pete/Kenneth City |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | This home is a blank canvas waiting for your personal touch. With some TLC, you can turn this property into the masterpiece you've always envisioned. This property features 2 bedrooms 1 bathroom and a |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 72ND |
Subdivision Name | BON CREEK PARK |
Tax Annual Amount | 2332 |
Tax Lot | 6 |
Tax Year | 2022 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4583271 |
Waterfront Y/N | No |
Year Built | 1951 |
Zoning | R-3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | WAY |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 760 |
---|---|
Lot Size Acres | 0.07 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool